In-Person: 10/18 2:00 PM - 4:00 PMA beautifully fully renovated two-story home in Winterville's desirable Emerald Park community. Offering 4 bedrooms and 2.5 baths, this home combines modern updates with a spacious and functional floor plan designed for comfortable everyday living and entertaining. The renovated kitchen features ample cabinetry, granite countertops, an island, breakfast area, and new appliances. The kitchen and breakfast area flow seamlessly into the great room, highlighted by a cozy fireplace. A separate formal dining room provides additional space for gatherings. Upstairs, the spacious primary suite offers a walk-in closet and private bath with double sinks, while three additional bedrooms provide plenty of flexibility for family, guests, a home office, or hobbies. A dedicated laundry room and two-car garage add everyday convenience. Step outside and enjoy the screened-in back porch overlooking the fenced backyard--an ideal space for morning coffee, relaxing evenings, or entertaining friends and family. With its extensive renovations, new appliances, inviting outdoor living space, and convenient Winterville location, 901 Jade Lane is move-in ready and ready to welcome its next owner!
| MLS # | 100608405 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty Points East | Teyonna Nixon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,285 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R6S |
| Acreage | 0.13 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, On Site, Paved |
| Utilities | Sewer Connected, Water Available |
|---|
| Tax Assessed Value | 292692 |
|---|---|
| Tax Book Number | 68 |
| Tax Legal Description | EMERALD PARK |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Emerald Park) | |
Price: $330,000 low | high Med: $330,000 sqft: 2,285 low | high Med: 2,285 $ / sqft: $144 low | high Med: $144 On site: 12 low | high Med: 12 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Emerald Park) | |
Price: $330,000 low | high Med: $330,000 sqft: 2,285 low | high Med: 2,285 $ / sqft: $144 low | high Med: $144 On site: 12 low | high Med: 12 | |