Located in the heart of Boone, 806 Dogwood Rd offers the perfect blend of in-town convenience and mountain charm. This 3-bedroom, 3-bath home features approximately 2,094 square feet of living space on a private, wooded 0.45-acre lot, just minutes from Appalachian State University, downtown Boone, dining, and outdoor recreation. Golf cart to downtown and tailgate for football games! The main level features a functional layout with a bright living and dining area, a well-appointed kitchen with dining nook, and access to outdoor deck spaces-ideal for entertaining or enjoying the peaceful natural setting. Three bedrooms are thoughtfully arranged on the main level, along with two full baths. The lower level provides flexible living space, including a den, full bath, and additional bonus areas-perfect for a game room, home office, or guest suite. A 2-car garage offers ample parking and storage, with potential for conversion to additional living space if desired. Positioned within a competitive price point for in-town Boone properties, this home offers exceptional value for buyers seeking space, location, and versatility. With limited inventory near App State and downtown, opportunities like this are increasingly rare. Ideal as a primary residence, second home, or investment property, 806 Dogwood Rd delivers on lifestyle, location, and long-term potential.
| MLS # | 4373905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 149 |
| Listing Provided By | Real Broker, LLC | Paul Lindemann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,094 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.45 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Baseboard |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Exhaust Fan, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Cedar Shake, Shingle/Shake, Wood |
| Foundation Details | Basement |
| Lot Features | Sloped, Views, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 318300 |
|---|
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | Watauga |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28607) | |
Price: $599,900 low | high Med: $691,950 sqft: 2,094 low | high Med: 2,468 $ / sqft: $286 low | high Med: $300 On site: 149 low | high Med: 132.5 | |
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | Watauga |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28607) | |
Price: $599,900 low | high Med: $691,950 sqft: 2,094 low | high Med: 2,468 $ / sqft: $286 low | high Med: $300 On site: 149 low | high Med: 132.5 | |
![]() | $384,000121 Horseshoe DriveBoone, NC 28607 |
![]() | $679,900131 Bryce WayBoone, NC 28607 |