Price Reduced ListingMove-In Ready in Newport area of Rock Hill! David Weekley Homes' beloved Sugarbowl plan comes to life on a corner homesite next to community green space. Featuring a wrap around front porch and 3-car tandem garage! This home boasts 4 bedrooms and 4 full bathrooms, including a first floor bedroom and full bathroom + a home office. The kitchen is a show stopper with stacked cabinets, 5-burner gas cooktop gourmet kitchen and a huge walk-in pantry. Upstairs you'll find a loft retreat + 3 bedrooms and 3 full bathrooms, plus a laundry room with granite folding table. The owner's suite is impressive with cathedral ceilings, tons of natural light, a sitting room, an oversized en suite bathroom with separate double vanities and David Weekley Homes' signature super shower. Hardy Pond is conveniently located in the Newport area of Rock Hill, walking distance to restaurants, grocery, convenience & more! 8 minutes to lake access.
| MLS # | 4421025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $131 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 46 |
| Listing Provided By | David Weekley Homes | Mariella Russo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,131 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Natural Gas |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Wall Oven |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Playground, Sidewalks, Street Lights, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $660,000 low | high Med: $550,000 sqft: 3,131 low | high Med: 2,846 $ / sqft: $211 low | high Med: $193 On site: 46 low | high Med: 261 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $660,000 low | high Med: $550,000 sqft: 3,131 low | high Med: 2,846 $ / sqft: $211 low | high Med: $193 On site: 46 low | high Med: 261 | |