This lot contains a house, a duplex and a spot for an additional Duplex
| MLS # | 4384128 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 136 |
| Listing Provided By | Segrest International, Inc. | David Segrest |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Units | 2 |
| Acreage | 0.50 |
| Cooling | None |
|---|---|
| Heating | Electric |
| Appliances | None |
| Construction Materials | Brick Partial |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 342700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $550,000 low | high Med: $324,945 sqft: 3,000 low | high Med: 1,334 $ / sqft: $183 low | high Med: $253 On site: 136 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $550,000 low | high Med: $324,945 sqft: 3,000 low | high Med: 1,334 $ / sqft: $183 low | high Med: $253 On site: 136 low | high Med: 33 | |