Price Reduced Listing
In-Person: 09/26 10:00 AM - 5:00 PMBrand new amenities under construction offering a pool, cabana, playground and soccer field! Perfect for fun, relaxation and connection. Here is your unicorn - a plan that offers the primary suite on the main level PLUS another main level bedroom with en-suite bathroom. Spacious kitchen for cooking and entertaining with an island, gas range and walk-in pantry. Wide open living space, storage closets and more! Second floor has a massive loft area along with three secondary bedrooms and a hall bathroom. This homesite is part of our Estate collection offering a generous sized homesite and side-entry garage for a stunning front elevation! Homes are designed to be Energy Start Certified to help lower home usage costs. This home was designed by our professional Design Studio Team! This home has not started construction yet - visit the Model Homes to learn more about this opportunity!
| MLS # | 4422649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $270 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | William Kiselick | Wisam Roustom |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,939 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Cooling | Electric |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Disposal, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Gas Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Community Features | Cabana, Outdoor Pool, Playground, Sidewalks, Street Lights, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 469990 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Wellington Pointe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wellington Pointe) | |
Price: $469,990 low | high Med: $399,990 sqft: 2,939 low | high Med: 1,602 $ / sqft: $160 low | high Med: $250 On site: 13 low | high Med: 76 | |
| Open House |
|---|
| In-Person 09/26 10:00 AM - 5:00 PM |
| In-Person 09/27 1:00 PM - 5:00 PM |
| In-Person 10/02 10:00 AM - 5:00 PM |
| In-Person 10/03 10:00 AM - 5:00 PM |
| In-Person 10/04 1:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Wellington Pointe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wellington Pointe) | |
Price: $469,990 low | high Med: $399,990 sqft: 2,939 low | high Med: 1,602 $ / sqft: $160 low | high Med: $250 On site: 13 low | high Med: 76 | |