HUGE PRICE DROP! BRING YOUR BUYERS AND YOUR OFFERS! MULTI-GENERATIONAL HOME! Living large in Asheville West! New Construction home just a few minutes away from the best West Asheville has to offer. Just under 3300 sq ft of space with 2 kitchens and 2 laundry spaces, this professionally designed 4 bedroom/3.5 bathroom home will give you plenty of elbow room for a large family, guests and multi-generational living. Primary on main has a heated floor en suite with walk-in closet & access to rear deck. 2 more bedrooms, a flex space, guest bath and laundry upstairs. In the lower level, a 1200 sq ft 2nd living space with separate kitchen and a large bedroom with en suite/walk-in closet. Tucked around the corner from vibrant Haywood Road's eateries, bakeries, groceries and more. The I-40 interchange, restaurants, Ingles grocery, fitness, Veterinary care, a car wash & more are literal minutes away. See attached lifestyle video!
| MLS # | 4416387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | Coldwell Banker Advantage | Brigitte Ruckle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,300 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Convection Microwave, Dishwasher, Disposal, Double Oven, Electric Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator with Ice Maker, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Hardboard Siding, Stone |
| Foundation Details | Basement |
| Lot Features | Green Area, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 505300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Asheville West |
| School District | Enka |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Enka |
| Listing VS Median (in Asheville West) | |
Price: $830,000 low | high Med: $839,500 sqft: 3,300 low | high Med: 3,199 $ / sqft: $252 low | high Med: $263 On site: 44 low | high Med: 183 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Asheville West |
| School District | Enka |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Enka |
| Listing VS Median (in Asheville West) | |
Price: $830,000 low | high Med: $839,500 sqft: 3,300 low | high Med: 3,199 $ / sqft: $252 low | high Med: $263 On site: 44 low | high Med: 183 | |