Bright and spacious END-UNIT townhome with an unobstructed view of uptown! Conveniently located in Optimist Park - minutes from Uptown, NoDa, and Plaza. Grab a bite from Optimist Hall across the street, explore the Greenway just 2 blocks away, or hop on the light rail at Parkwood station 1 block away for easy access to uptown, NoDa, and SouthEnd. This lovely home's private rooftop terrace with stunning CITY VIEWS + open floor plan are perfect for entertaining. Upgrades throughout & freshly painted interiors! Attached 2-car garage features lifetime warranty epoxy flooring and tons of storage. Modern kitchen has timeless touches, white shaker cabinets, quartz countertops, and gas range. All 3 bedrooms feature full baths and walk-in closets. The 4th floor guest suite and loft make a great secondary living area, providing privacy and separation when overnight guests visit. EV charging; Nest thermostats/doorbell/cam; Smart switches; Dimmers; Smart Garage, Smart Lock, Tankless water heater; Hardwoods; Ample guest parking!
| MLS # | 4423328 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $279 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 34 |
| Listing Provided By | Chosen Realty of NC LLC | Nick Huscroft |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,889 |
| Garage | 2 |
| Story(s) | 4 |
| Acreage | 0.03 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Natural Gas |
| Interior Features | Built-in Features, Kitchen Island, Pantry, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Gas Oven, Gas Range, Microwave, Self Cleaning Oven, Washer |
| Exterior Features | Lawn Maintenance, Rooftop Terrace |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener, On Street, Tandem |
| Utilities | Cable Available |
|---|
| Property | 543800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Optimist Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Optimist Park) | |
Price: $575,000 low | high Med: $649,000 sqft: 1,889 low | high Med: 2,231 $ / sqft: $304 low | high Med: $291 On site: 34 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Optimist Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Optimist Park) | |
Price: $575,000 low | high Med: $649,000 sqft: 1,889 low | high Med: 2,231 $ / sqft: $304 low | high Med: $291 On site: 34 low | high Med: 30 | |