Great opportunity to have your brand new home in quite peaceful country setting on large 1 plus acre lot with no HOA. Great open concept floor plan with this 3 bedroom 2 bath home with a bonus room and 2 car garage. This home features open floor plan with spacious kitchen with white cabinets, granite countertops, stainless steel appliances, no fridge, backsplash in kitchen and baths. LVP flooring throughout the house,,, bonus room may be carpet, Master suite has walk in closet, double bowl vanity--rectangle wave-bowl, marble surface vanity tops with tile master shower and glass door. There is also included a rear patio off the living room. This picture is similar. This home will have white board batten/white lap and black farmhouse shutters. Estimated completion date is first of March.
| MLS # | 100597587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 61 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Terry W Milam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,869 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RP |
| Acreage | 1.03 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Ceiling Fan(s), Pantry, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 10300 |
|---|---|
| Tax Book Number | 72 |
| Tax Legal Description | Lot 2 PB 72.90Subdivision for Wells and Wells, LLC |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | Penderlea (K-8) |
| High School | Pender |
| Listing VS Median (in 28425) | |
Price: $426,000 low | high Med: $369,900 sqft: 1,869 low | high Med: 1,829 $ / sqft: $228 low | high Med: $205 On site: 61 low | high Med: 296 | |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | Penderlea (K-8) |
| High School | Pender |
| Listing VS Median (in 28425) | |
Price: $426,000 low | high Med: $369,900 sqft: 1,869 low | high Med: 1,829 $ / sqft: $228 low | high Med: $205 On site: 61 low | high Med: 296 | |