Price Reduced ListingNow offered under $700,000 in Davidson. This charming home in Park Place at Davidson offers a main-level primary suite, open floor plan, thoughtful updates, and an unusually private setting. HOA-owned wooded land directly behind the property, along with a neighboring single-family residence situated on approximately 5.8 acres, creates a peaceful sense of separation that is difficult to find in this location. The light-filled main level flows from the family room with gas fireplace into a spacious kitchen with granite countertops, abundant cabinetry, center island, breakfast bar, and built-in desk. The primary suite features a tray ceiling, walk-in closet, dual vanities, garden tub, and separate shower. Upstairs are two secondary bedrooms with a Jack-and-Jill bath, a generous bonus room, and an upper-level balcony offering flexible additional living space. Outside, a freshly stained rear deck with a newly added canopy provides shade and space for outdoor dining and relaxing. Additional highlights include updated flooring with no carpet, a detached two-car garage, an extended driveway with ample off-street parking, and nearby access to the Woodlands Trail system. Conveniently located near downtown Davidson, shopping, dining, and I-77.
| MLS # | 4411962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 41 |
| Listing Provided By | Ivester Jackson Christie's | Jennifer LeClair |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,218 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Wet Bar |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Microwave, Oven, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Level, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Faces Front, Other - See Remarks |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Power Lines |
|---|
| Community Features | Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 664200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Park Place at Davidson |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Park Place at Davidson) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,218 low | high Med: 2,218 $ / sqft: $316 low | high Med: $316 On site: 41 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Park Place at Davidson |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Park Place at Davidson) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,218 low | high Med: 2,218 $ / sqft: $316 low | high Med: $316 On site: 41 low | high Med: 41 | |