Presenting a 1340 square foot residence sitting on approximately .75 acres. This property features two bedrooms and one full bathroom with exterior storage. This is a Freddiemac Inventory Home that can only be purchased by owner occupants through December 25. Sold As-Is.
| MLS # | 4325592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1960 |
| Days On Site | 311 |
| Listing Provided By | Plank Road Realty | Johnny Cox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,340 |
| Story(s) | 1 |
| Acreage | 0.75 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Other |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 40879 |
|---|
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Area | Richmond |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28379) | |
Price: $92,900 low | high Med: $251,950 sqft: 1,340 low | high Med: 1,849 $ / sqft: $69 low | high Med: $141 On site: 311 low | high Med: 52 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Area | Richmond |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28379) | |
Price: $92,900 low | high Med: $251,950 sqft: 1,340 low | high Med: 1,849 $ / sqft: $69 low | high Med: $141 On site: 311 low | high Med: 52 | |